Halls Valley Astronomical Group

Starparty schedule for 2008


Date Location Sunset Start Time End Time Gates Close
January 5th Telescope Row 05:04 PM 06:00 PM 10:30 PM 06:30 PM
February 9th Telescope Row 05:17 PM 06:00 PM 10:30 PM 08:00 PM
March 8th Telescope Row 06:09 PM 07:00 PM 11:00 PM 08:30 PM
April 5th Telescope Row 07:34 PM 08:00 PM 11:00 PM 09:00 PM
May 3rd Halley Hill 07:59 PM 08:30 PM 11:00 PM 10:00 PM
May 31st Halley Hill 08:22 PM 08:30 PM 11:00 PM 10:00 PM
July 5th Halley Hill 08:31 PM 08:30 PM 11:00 PM 10:00 PM
August 2nd Halley Hill 08:14 PM 08:30 PM 11:00 PM 10:00 PM
August 30th Halley Hill 07:38 PM 08:30 PM 11:00 PM 10:00 PM
October 4th Halley Hill 06:45 PM 07:30 PM 11:00 PM 10:00 PM
November 1st Telescope Row 06:09 PM 07:00 PM 10:30 PM 08:00 PM
December 20th Telescope Row 04:53 PM 06:00 PM 10:30 PM 06:30 PM
Notes: All times local. Sunset times from USNO for San Jose, CA.


Asterism

| Contents | Group History | How to Find Us | Events | Halley Hill Observatory |
| Telescope Row | Visiting Lick Observatory | Contacting Us |